Turkish Lira(TRY) To Swiss Franc(CHF) Exchange Rate History
This page shows the historical data for Turkish Lira(TRY) To Swiss Franc(CHF) From Saturday 05/09/2026 To Sunday 27/09/2026. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Swiss Franc(CHF) To Turkish Lira(TRY)
Turkish Lira(TRY) To Swiss Franc(CHF) History Graph
History Exchange Rate
| Date | Turkish Lira | Swiss Franc |
|---|---|---|
| Saturday 26/09/2026 | 1 TRY = | 0.01693 CHF |
| Friday 25/09/2026 | 1 TRY = | 0.01693 CHF |
| Thursday 24/09/2026 | 1 TRY = | 0.01691 CHF |
| Wednesday 23/09/2026 | 1 TRY = | 0.01689 CHF |
| Tuesday 22/09/2026 | 1 TRY = | 0.0168 CHF |
| Monday 21/09/2026 | 1 TRY = | 0.01682 CHF |
| Sunday 20/09/2026 | 1 TRY = | 0.01686 CHF |
| Saturday 19/09/2026 | 1 TRY = | 0.01686 CHF |
| Friday 18/09/2026 | 1 TRY = | 0.01686 CHF |
| Thursday 17/09/2026 | 1 TRY = | 0.01691 CHF |
| Wednesday 16/09/2026 | 1 TRY = | 0.01696 CHF |
| Tuesday 15/09/2026 | 1 TRY = | 0.01683 CHF |
| Monday 14/09/2026 | 1 TRY = | 0.01681 CHF |
| Sunday 13/09/2026 | 1 TRY = | 0.0168 CHF |
| Saturday 12/09/2026 | 1 TRY = | 0.01685 CHF |
| Friday 11/09/2026 | 1 TRY = | 0.01683 CHF |
| Thursday 10/09/2026 | 1 TRY = | 0.01673 CHF |
| Wednesday 09/09/2026 | 1 TRY = | 0.0167 CHF |
| Tuesday 08/09/2026 | 1 TRY = | 0.01669 CHF |
| Monday 07/09/2026 | 1 TRY = | 0.0167 CHF |
| Sunday 06/09/2026 | 1 TRY = | 0.01672 CHF |
Popular Turkish Lira(TRY) Pairing
Link to this page - if you would like to link to Turkish Lira(TRY) To Swiss Franc(CHF) Exchange Rates History. please copy and paste the HTML from below into your page:


